Supported blockchain networks and currencies
Network | Chain ID | Native Token | Block Time | Gas Fees | Security Level | Status |
---|---|---|---|---|---|---|
🔷 Ethereum | 1 | ETH | ~12s | $5-50 | ⭐⭐⭐⭐⭐ | 🟢 Active |
🟣 Polygon | 137 | MATIC | ~2s | $0.01-0.10 | ⭐⭐⭐⭐ | 🟢 Active |
🟡 BSC | 56 | BNB | ~3s | $0.10-1.00 | ⭐⭐⭐⭐ | 🟢 Active |
🔵 Arbitrum | 42161 | ETH | ~0.25s | $0.50-5.00 | ⭐⭐⭐⭐⭐ | 🟢 Active |
🟠 Bitcoin | mainnet | BTC | ~10m | $1-20 | ⭐⭐⭐⭐⭐ | 🟢 Active |
Network Details & Integration Guide
ethereum
1
https://mainnet.infura.io/v3/
Network Performance Comparison
Network | Transaction Speed | Average Cost | Best For |
---|---|---|---|
Ethereum | 15 TPS | $5-50 | High-value transactions, DeFi |
Polygon | 7,000 TPS | $0.01-0.10 | Micropayments, gaming, NFTs |
BSC | 160 TPS | $0.10-1.00 | DeFi, yield farming |
Arbitrum | 4,500 TPS | $0.50-5.00 | Ethereum dApps, Layer 2 scaling |
Asset | Symbol | Networks | Market Cap | Devdraft Fee | Cross-Chain Support | Status |
---|---|---|---|---|---|---|
💵 USD Coin | USDC | ETH, POLY, ARB | $32B+ | 0.05% | ✅ Native | 🟢 Active |
💵 Tether | USDT | ETH, POLY, BSC | $120B+ | 0.05% | ✅ Native | 🟢 Active |
💵 DAI | DAI | ETH, POLY | $5B+ | 0.05% | ✅ Native | 🟢 Active |
💵 BUSD | BUSD | ETH, BSC | $16B+ | 0.05% | ✅ Native | 🟢 Active |
🔷 Ethereum | ETH | ETH, ARB | $400B+ | 0.1% | ✅ Native | 🟢 Active |
🟠 Bitcoin | BTC | BTC | $1.9T+ | 0.15% | ✅ Supported | 🟢 Active |
🟣 Polygon | MATIC | POLY, ETH | $10B+ | 0.08% | ✅ Native | 🟢 Active |
🟡 Binance Coin | BNB | BSC | $100B+ | 0.08% | ✅ Native | 🟢 Active |
Detailed Asset Information
Stablecoin | Backing Type | Audit Frequency | Devdraft Integration | Recommended Use |
---|---|---|---|---|
USDC | Fiat Reserves | Monthly | ⭐⭐⭐⭐⭐ Premium | International payments |
USDT | Mixed Reserves | Quarterly | ⭐⭐⭐⭐ Standard | High-volume trading |
DAI | Crypto Collateral | Real-time | ⭐⭐⭐⭐⭐ Premium | DeFi integrations |
BUSD | Fiat Reserves | Monthly | ⭐⭐⭐⭐ Standard | BSC ecosystem |
Stablecoin Comparison Matrix
Feature | USDC | USDT | DAI | BUSD |
---|---|---|---|---|
Market Cap | $32B+ | $120B+ | $5B+ | $16B+ |
Regulation | ✅ Regulated | ⚠️ Limited | ❌ Unregulated | ✅ NYDFS Approved |
Transparency | ✅ Monthly Audits | ⚠️ Quarterly | ✅ On-chain | ✅ Monthly Audits |
DeFi Integration | ✅ Excellent | ✅ Good | ✅ Native | ✅ Good |
Cross-chain | ✅ Multi-chain | ✅ Multi-chain | ⚠️ Limited | ⚠️ Limited |
Currency | Code | Symbol | Region | Settlement | Devdraft Fee | Daily Limits | Status |
---|---|---|---|---|---|---|---|
🇺🇸 US Dollar | USD | $ | Global | T+0 | 0.5% | $10M | 🟢 Active |
🇪🇺 Euro | EUR | € | EU | T+0 | 0.5% | €10M | 🟢 Active |
🇬🇧 British Pound | GBP | £ | UK | T+0 | 0.6% | £5M | 🟢 Active |
🇯🇵 Japanese Yen | JPY | ¥ | Japan | T+1 | 0.7% | ¥500M | 🟢 Active |
🇨🇦 Canadian Dollar | CAD | C$ | Canada | T+0 | 0.6% | C$5M | 🟢 Active |
🇨🇭 Swiss Franc | CHF | CHF | Switzerland | T+0 | 0.6% | CHF5M | 🟢 Active |
🇦🇺 Australian Dollar | AUD | A$ | Australia | T+1 | 0.7% | A$5M | 🟢 Active |
🇧🇷 Brazilian Real | BRL | R$ | Brazil | T+1 | 1.2% | R$10M | 🟢 Active |
🇮🇳 Indian Rupee | INR | ₹ | India | T+1 | 1.0% | ₹100M | 🟢 Active |
🇲🇽 Mexican Peso | MXN | $ | Mexico | T+1 | 1.1% | $50M | 🟢 Active |
🇿🇦 South African Rand | ZAR | R | South Africa | T+2 | 1.3% | R50M | 🟢 Active |
🇳🇬 Nigerian Naira | NGN | ₦ | Nigeria | T+2 | 1.5% | ₦1B | 🟢 Active |
Regional Banking Integration
Real-Time Pricing Engine
Cross-Chain Architecture & Security
Asset | 🔷 ETH | 🟣 POLY | 🟡 BSC | 🔵 ARB | 🟠 BTC | Transfer Fee | Settlement Time |
---|---|---|---|---|---|---|---|
💵 USDC | ✅ Native | ✅ Native | ❌ | ✅ Native | ❌ | 0.05% | 2-5 min |
💵 USDT | ✅ Native | ✅ Native | ✅ Native | ❌ | ❌ | 0.05% | 3-8 min |
💵 DAI | ✅ Native | ✅ Native | ❌ | ✅ Native | ❌ | 0.05% | 2-5 min |
💵 BUSD | ✅ Native | ❌ | ✅ Native | ❌ | ❌ | 0.05% | 3-6 min |
🔷 ETH | ✅ Native | ❌ | ❌ | ✅ Native | ❌ | 0.10% | 5-10 min |
🟠 BTC | ❌ | ❌ | ❌ | ❌ | ✅ Native | 0.15% | 30-60 min |
🟣 MATIC | ✅ Supported | ✅ Native | ❌ | ❌ | ❌ | 0.08% | 3-8 min |
🟡 BNB | ❌ | ❌ | ✅ Native | ❌ | ❌ | 0.08% | 1-3 min |
Route Optimization
Cross-Chain Payment Flows
Payment Receipt
Automatic Conversion
Settlement
Multi-Network Redundancy
Dynamic Currency Selection
Fee Optimization Strategies
Batch Transactions
Time-based Routing
Dynamic Network Selection
Settlement Optimization
Network Congestion
Insufficient Liquidity
Cross-Chain Delays
Network Selection Strategy
Fee Management
Monitoring & Alerts
Fallback Mechanisms
Pre-Production Testing